Ring illumination

| Model name | LED Color | Voltage | Current(MAX) | Power consumption | Peak wavelength correlated color temperature |
|---|---|---|---|---|---|
| LFRF-5326W | White | 24V | 160mA | 4W | 6500K |
| LFRF-5326R | Red | 24V | 160mA | 4W | 620nm |
| LFRF-5326G | Green | 24V | 160mA | 4W | 525nm |
| LFRF-5326B | Blue | 24V | 160mA | 4W | 462nm |
| LFRA-5326W-13 | White | 24V | 160mA | 4W | 6500K |
| LFRA-5326R-13 | Red | 24V | 160mA | 4W | 620nm |
| LFRA-5326G-13 | Green | 24V | 160mA | 4W | 525nm |
| LFRA-5326B-13 | Blue | 24V | 160mA | 4W | 426nm |
| LFRA-6430W-53 | White | 24V | 160mA | 4W | 6500K |
| LFRA-6430R-53 | Red | 24V | 160mA | 4W | 620nm |
| LFRA-6430G-53 | Green | 24V | 160mA | 4W | 525nm |
| LFRA-6430B-53 | Blue | 24V | 160mA | 4W | 462nm |
| LFRA-7129G-53 | Green | 24V | 160mA | 4W | 525nm |


