TC illumination
Apply to Conventional line scan lenses
Model name | LED Color | Voltage | Current (MAX) | Power consumption | Angle | Emitting surface size | Working Distance(mm) | Peak wavelength correlated color temperature |
---|---|---|---|---|---|---|---|---|
LFTC-20R-C3.4-3W | Red | 3V | 1A | 3W | ≤3.4˚ | 20mm | Less then 130mm | 625nm |
LFTC-20G-C3.4-3W | Green | 1A | 3W | 530nm | ||||
LFTC-20B-C3.4-3W | Blue | 1A | 3W | 475nm | ||||
LFTC-20W-C3.4-3W | White | 1A | 3W | 6500K | ||||
LFTC-20W-C3.4-10W | White | 2.5A | 10W | 6500K | ||||
LFTC-20R-C3.4-HB | Red | 13A | 50W | 620nm | ||||
LFTC-20G-C3.4-HB | Green | 13A | 50W | 525nm | ||||
LFTC-20B-C3.4-HB | Blue | 13A | 50W | 455nm | ||||
LFTC-20W-C3.4-HB | White | 13A | 50W | 7500K | ||||
LFTC-20W-C3.4-UHB | White | 25A | 90W | 7500K | ||||
LFTC-26R-C5-3W | Red | 3V | 1A | 3W | ≤5˚ | 26mm | Less then 120mm | 626nm |
LFTC-26G-C5-3W | Green | 1A | 3W | 530nm | ||||
LFTC-26B-C5-3W | Blue | 1A | 3W | 475nm | ||||
LFTC-26W-C5-3W | White | 1A | 3W | 6500K | ||||
LFTC-26W-C5-10W | White | 2.5A | 10W | 6500K | ||||
LFTC-26R-C5-HB | Red | 13A | 50W | 620nm | ||||
LFTC-26G-C5-HB | Green | 13A | 50W | 525nm | ||||
LFTC-26B-C5-HB | Blue | 13A | 50W | 455nm | ||||
LFTC-26W-C5-HB | White | 13A | 50W | 7500K | ||||
LFTC-26W-C5-UHB | White | 25A | 90W | 7500K | ||||
LFTC-37R-C7.8-3W | Red | 3V | 1A | 3W | ≤7.8˚ | 37mm | Less then 120mm | 625nm |
LFTC-37G-C7.8-3W | Green | 1A | 3W | 530nm | ||||
LFTC-37B-C7.8-3W | Blue | 1A | 3W | 475nm | ||||
LFTC-37W-C7.8-3W | White | 1A | 3W | 6500K | ||||
LFTC-37W-C7.8-10W | White | 2.5A | 10W | 6500K | ||||
LFTC-37R-C7.8-HB | Red | 13A | 50W | 620nm | ||||
LFTC-37G-C7.8-HB | Green | 13A | 50W | 525nm | ||||
LFTC-37B-C7.8-HB | Blue | 13A | 50W | 455nm | ||||
LFTC-37W-C7.8-HB | White | 13A | 50W | 7500K | ||||
LFTC-37W-C7.8-UHB | White | 25A | 0W | 7500K |
Apply to Telecentric line scan lenses
Model name | LED Color | Voltage | Current (MAX) | Power consumption | Emitting surface size | Working Distance(mm) | Peak wavelength correlated color temperature |
---|---|---|---|---|---|---|---|
LFTC-22R-T-3W | Red | 3V | 1A | 3W | 22mm | Less then 140mm | 625nm |
LFTC-22G-T-3W | Green | 1A | 3W | 530nm | |||
LFTC-22B-T-3W | Blue | 1A | 3W | 475nm | |||
LFTC-22W-T-3W | White | 1A | 3W | 6500K | |||
LFTC-22W-T-10W | White | 2.5A | 10W | 6500K | |||
LFTC-22R-T-HB | Red | 13A | 50W | 620nm | |||
LFTC-22G-T-HB | Green | 13A | 50W | 525nm | |||
LFTC-22B-T-HB | Blue | 13A | 50W | 455nm | |||
LFTC-22W-T-HB | White | 13A | 50W | 7500K | |||
LFTC-22W-T-UHB | White | 25A | 90W | 7500K | |||
LFTC-64R-T-3W | Red | 3V | 1A | 3W | 64mm | Less then 140mm | 625nm |
LFTC-64G-T-3W | Green | 1A | 3W | 530nm | |||
LFTC-64B-T-3W | Blue | 1A | 3W | 475nm | |||
LFTC-64W-T-3W | White | 1A | 3W | 6500K | |||
LFTC-64W-T-10W | White | 2.5A | 10W | 6500K | |||
LFTC-64R-T-HB | Red | 13A | 50W | 620nm | |||
LFTC-64G-T-HB | Green | 13A | 50W | 525nm | |||
LFTC-64B-T-HB | Blue | 13A | 50W | 455nm | |||
LFTC-64W-T-HB | White | 13A | 50W | 7500K | |||
LFTC-64W-T-UHB | White | 25A | 90W | 7500K |