Large Format Sensor Series 1 페이지

본문 바로가기

Product Descriptions

36640ae04bee8293e8e19e5e49ed1965_1586824575_7346.jpg

Telecentric lens

Telecentric Lens is designed to prevent errors from perspective. There are no size variations when a subject is in depth of focus (DOF). For this reason, Telecentric Lens is used in high-precision measuring applications such as Machine Vision and Metrology.

Our Telecentric lenses are various in working distance and magnification applying to various type of sensors. We design and produce Telecentric lenses at the specific request of the customer.

This lens is mostly used in alignment mark inspection and measurement.
Al Telecentric lenses in L-Fusion Optics Inc. have follow feature

· No magnification changes in Depth of Focus (DOF)
· Low distortion
· Elimination of perspective error
· High image resolution
· High Telecentricity

Image comparison of Telecentric and Conventional Lens

  • [ Object ]

  • [ Telecentric Lens ]

  • [ Conventional Lens ]

+Coaxial Type

Large Format Sensor Series List
Model View Magnification W.D (mm) Resolution (um) N.A.
(object side)
Effective
Fno
D.O.F.
(um)
Telecentric angle Optical dist. Sensor Size Mount Download
LFTC3.0X-40C-4M16 3.0X 40 2.39 0.14 10.71 0.052 <0.04˚ <0.03% 4M C
LFTC2.0X-110C-25M33 2.0X 110 3.95 0.085 11.76 118 <0.04˚ <0.04% 25M F
LFTC4.0X-110C-25M33 4.0X 110 3.05 0.11 18.18 45 <0.04˚ <0.045% 25M F
LFTC5.0X-18C-25M33 5.0X 18 1.46 0.23 10.87 17.4 <0.07˚ <0.02% 25M F
LFTC5.0X-18C-25M33-A 5.0X 18 1.46 0.23 10.87 17.4 <0.07˚ <0.02% 25M F
LFTC2.0X-110C-29M45 2.0X 110 3.95 0.085 11.76 118 <0.04˚ <0.04% 29M M58
LFTC4.0X-110C-29M45 4.0X 110 3.05 0.11 18.18 45 <0.04˚ <0.045% 29M M58
LFTC2.75X-215I-12M28 2.75X 215 4.47 0.075 18.3 96.7 <0.01˚ <0.01% 12M V

+Non-Coaxial Type

Large Format Sensor Series List
Model View Magnification W.D (mm) Resolution (um) N.A.
(object side)
Effective
Fno
D.O.F.
(um)
Telecentric angle Optical dist. Sensor Size Mount Download
LFTC3.0X-40-4M16 3.0X 40 2.39 0.14 10.71 0.052 <0.04˚ <0.03% 4M C
LFTC0.37X-270I-8M23 0.37X 270 12.7 0.0264 7 2.045mm <0.03˚ <0.01% 8M C
LFTC0.45X-258I-8M23 0.45X 258 7.45 0.045 5 987 <0.03˚ <0.01% 8M C
LFTC0.37X-270I-12M28 0.37X 270 12.7 0.0264 7 2.045mm <0.03˚ <0.01% 12M V
LFTC0.765X-70-25M33 0.765X 70.6 7.45 0.045 8.5 580 <0.05˚ <0.05% 25M F
LFTC1.0X-190I-25M33 1.0X 190 6.33 0.053 9.43 377 <0.04˚ <0.03% 25M F
LFTC2.0X-110-25M33 2.0X 110 3.95 0.085 11.76 118 <0.04˚ <0.04% 25M F
LFTC4.0X-110-25M33 4.0X 110 3.05 0.11 18.18 45 <0.04˚ <0.045% 25M F
LFTC5.0X-18-25M33 5.0X 18 1.46 0.23 10.87 17.4 <0.07˚ <0.02% 25M F
LFTC0.765X-70-29M45 0.765X 70.6 7.45 0.045 8.5 580 <0.05˚ <0.05% 29M F
LFTC1.0X-123-29M45 1.0X 123 6.33 0.053 9.43 377 <0.04˚ <0.06% 29M M58xP0.75
LFTC1.0X-190I-29M45 1.0X 190 6.33 0.053 9.43 377 <0.04˚ <0.03% 29M M58
LFTC1.5X-95I-29M45 1.5X 95 3.95 0.085 8.82 157 <0.03˚ <0.06% 29M F
LFTC2.0X-110-29M45 2.0X 110 3.95 0.085 11.76 118 <0.04˚ <0.04% 29M M58
LFTC4.0X-110-29M45 4.0X 110 3.05 0.11 18.18 45 <0.04˚ <0.045% 29M M58

L-Fusion Optics Inc. | CEO : Park Jin Joon | Business license number : 314-86-48076
Head office : (Room 515) 187, Techno 2-ro, Yuseong-gu,Daejeon, Republic of Korea
Research Institute : (Room 514) 187, Techno 2-ro, Yuseong-gu,Daejeon, Republic of Korea
Telephone : 042-385-4900 | Fax : 042-385-4916 | E-mail : sales@lfoptics.com
COPYRIGHT(C)2019 L-Fusion Optics Inc. ALL RIGHTS RESERVED

ADMIN